Below are the current schedules for Ladies Division 2 and Mixed Division 3 matches. Please contact either Sophia (Ladies captain) or Ben (Mixed captain) if you are interested in representing the club, or have any questions. We highly encourage everyone to get involved in matches – they are fun, help you improve, and a great way to evolve your game.
Ongoing fixtures for the Gloucestershire are available here.
Ladies Fixtures
| Date | Opponent | Location | Time | Score |
| Thursday 6th November (Rescheduled) | Hatherley 2 | Dyson Perrins | 20:00 | 7-5 (win) |
| Monday 20th October | Cleeve 1 | Cleeve Sports Centre | 19:30 | 2-10 (loss) |
| Thursday 20th November | Brockworth Nomads 1 | Dyson Perrins | 20:00 | |
| Tuesday 2nd December | Pittville 2 | The High School Leckhampton | 20:00 | |
| Thursday 22nd January | Cleeve 1 | Dyson Perrins | 20:00 | |
| Tuesday 24th February | Hatherley 1 | CLC Health and Leisure | 20:00 | |
| Tuesday 10th March | Brockworth Nomads 1 | Halo Brockworth Sports Centre | 19:00 | |
| Thursday 19th March | Pittville 2 | Dyson Perrins | 20:00 | |
Mixed Fixtures
| Date | Opponent | Location | Time | Score |
| Tuesday 30th September | Hatherley 2 | CLC Health and Leisure | 20:00 | 6-12 |
| Thursday 27th November (Rescheduled) | Pittville 3 | Dyson Perrins | 20:00 | |
| Friday 31st October | Ross 1 | John Kyrle High School | 19:30 | |
| Thursday 11th December | Roxburgh 1 | Dyson Perrins | 20:00 | |
| Thursday 8th January | Hatherley 2 | Dyson Perrins | 20:00 | |
| Tuesday 20th January | Pittville 3 | The High School Leckhampton | 20:00 | |
| Thursday 5th February | Ross 1 | Dyson Perrins | 20:00 | |
| Monday 23rd March | Roxburgh 1 | Stratford Park Leisure Centre | 19:00 |
Captain Notes
Captains, please submit final scores within 48 hours via the league website or electronically to GlosBadResults@outlook.com.
Current league tables can be viewed here: https://gloubadleague.pythonanywhere.com/
Fixture changes should be sent to GlosBadFixtures@outlook.com in accordance with Rule 9a